RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code | 514264 | ||
NSE Symbol* | NOTLISTED | ||
MSEI Symbol | |||
ISIN | INE707B01010 | ||
Whether company has CIN | Yes | ||
CIN Number | L74999DL1986PLC024058 | ||
Name of the company* | SEASONS TEXTILES LIMITED | ||
Registered office address | |||
Registered office address* | 26, Froze Gandhi Road (Lower Ground Floor), Lajpat Nagar 3, South Delhi, New Delhi, Delhi, India, 110024 | ||
Registered office state* | DELHI | ||
Registered office city* | NEW DELHI | ||
Registered office district* | SOUTH DELHI | ||
Registered office pin code* | 110024 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
91 | 11 | 46828222 | |
Registered office fax | |||
Registered office country* | INDIA | ||
Registered office website | www.seasonsworld.com | ||
Registered office email | cs.stl@seasonsworld.com | ||
Correspondence address | |||
Same as above | No | ||
Correspondence address | B-18 Sector - 5, Noida, Uttar Pradesh, India, 201301 | ||
Correspondence state | UTTAR PRADESH | ||
Correspondence city | NOIDA | ||
Correspondence district | GAUTAMBUDDH NAGAR | ||
Correspondence pin code | 201301 | ||
Correspondence contact number | ISD Code | STD Code | Number |
+91 | 0120 | 4690000 | |
Correspondence fax | |||
Correspondence country | |||
Correspondence email | |||
Reporting quarter* | 30-09-2024 | ||
Face value* | 10 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of stock exchanges where the company's securities are listed | BSE Ltd | 7490300 | 100 |
Calcutta Stock Exchange of India Ltd(CSE) | 5090300 | 67.96 | |
Remarks | Textual Information(1) |
Text Block | |
Textual Information(1) | 15,00,000 Equity shares issued to the holder of equal no. of warrants holder on 19th October 2006 listing application for the same is under process with Calcutta Stock Exchange. 900,000 fresh Equity shares issued on preferential basis listing application for the same is under process with Calcutta Stock Exchange |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 7490300 | |
Listed capital (BSE) (As per company records)* | 7490300 | 100 |
Held in dematerialised form in CDSL* | 4417693 | 58.98 |
Held in dematerialised form in NSDL* | 2157173 | 28.8 |
Physical* | 915434 | 12.22 |
Total no.of shares* | 7490300 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | Yes |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | |
Pending for more than 21 days* | 0 | 0 | |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | SAURABH ARORA | |
PAN of the compliance officer* | AIUPA1194M | |
Date of Appointment | 01-07-2020 | |
Designation* | Company secretary cum Compliance Officer | |
Membership Nos | ACS | 47131 |
Mobile no.* | 9958326054 | |
Fax no. | 120 | 4351485 |
E-mail id* | cs.stl@seasonsworld.com | |
Whether any change in Compliance Officer during the previous 2 quarters* | No | |
Whether the previous Compliance Officer was Qualified Company Secretary * |
Details of Previous Compliance Officer | ||
Details of Previous Compliance Officer | ||
Previous Compliance Officer Name | ||
PAN of the previous compliance officer* | ||
Membership Nos | ||
Date of Appointment | ||
Date of Cessation |
Certifying Auditor Details | |
CA/CS/CMA* | Company secretary |
Name of certifying auditor* | PRAMOD KOTHARI |
Date of issue of report* | 09-10-2024 |
Address* | S-7, Shreejee Complex, Sharma Market, Sector 5 Noida |
City* | NOIDA |
Pincode* | 201301 |
Contact no.* | 0120-4249559 |
Fax no. | - |
ppdkothari71@gmail.com | |
Membership no.* | 7091 |
Firms registration number of audit firm | 11532 |
Name of the firm* | PRAMOD KOTHARI & CO |
COP number* | 11532 |
Registrar and Share Transfer Agent Details | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | Skyline Financial Services Pvt Ltd |
SEBI registration no. | INR000003241 |
Address | D- 153A, Okhla Industrial Area, Phase- I, New Delhi 110 020 |
State | DELHI |
City | NEW DELHI |
Pincode | 110020 |
Contact no. | 011-26812683 |
Fax number of RTA | 011-26812682 |
E-mail id | info@skylinerta.com |
Website Address | www.skylinerta.com |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |